
Scientific research achievements

Recently, another invention patent of Lanshen Environmental Protection Research Institute was authorized by the State Intellectual Property Office. The name of this patent is "a sewage treatment microbial ecological tank", and the patent number is ZL 2019 1 0211833.5.
The method usually adopted in water pollution control is to set up an ecological floating island in the water area to be purified. According to the eutrophication water quality, the ecological floating island uses the ecological engineering principle to degrade the content of COD, nitrogen and phosphorus in the sewage. However, as far as a piece of water is concerned, the range that the ecological floating island can only cover surface of the water, and the sewage pollution control effect is limited. In response to the defects of the ecological floating island technology, Lanshen Environmental Protection Research Institute invented "a sewage treatment microbial ecological tank", which improves the efficiency of biodegradation in the process of water purification, enhances the purification effect, meanwhile, uses light energy to reduce energy consumption. This patent has high practical value.
-
Researchers at work
-
Researchers at work
Serial number | Date of Application | Patent No | Patent Name | Authorization Date | Type |
1 | 2015.5.7 | ZL 2015 2 0289574.5 | Buried integrated glass fiber reinforced plastic sewage treatment equipment | 2015.9.9 | Utility Model |
2 | 2015.9.8 | ZL 2015 2 0688808.3 | Buried integrated glass fiber reinforced plastic precipitation device | 2016.1.20 | Utility Model |
3 | 2015.9.14 | ZL 2015 2 0706806.2 | Buried FRP grease trap | 2016.1.20 | Utility Model |
4 | 2015.10.28 | ZL 2015 2 0845686.4 | Integrally buried glass fiber reinforced plastic septic tank | 2016.3.2 | Utility Model |
5 | 2015.10.28 | ZL 2015 2 0846144.9 | FRP integrated medical wastewater treatment equipment | 2016.3.2 | Utility Model |
6 | 2015.11.4 | ZL 2015 2 0874630.1 | FRP integrated lifting pump station | 2016.3.16 | Utility Model |
7 | 2015.11.4 | ZL 2015 2 0874637.3 | Integrated modular constructed wetland equipment | 2016.5.25 | Utility Model |
8 | 2016.12.8 | ZL 2016 2 1339984.7 | FRP integrated compound biological filter | 2017.6.30 | Utility Model |
9 | 2016.12.13 | ZL 2016 2 1366504.6 | Bag filter | 2017.6.13 | Utility Model |
10 | 2017.1.3 | ZL 2017 2 0004091.5 | Deodorizing activated carbon adsorption equipment | 2017.8.25 | Utility Model |
11 | 2017.1.3 | ZL 2017 2 0002793.X | Dissolved air floatation sewage treatment device | 2017.7.28 | Utility Model |
12 | 2017.1.3 | ZL 2017 2 0004100.0 | Tower-type spraying flue gas dust removal device | 2017.8.4 | Utility Model |
13 | 2017.1.3 | ZL 2017 2 0004102.X | Medicine dissolving and medicine adding integrated equipment | 2017.7.27 | Utility Model |
14 | 2017.1.3 | ZL 2017 2 0002616.1 | Barrel-shaped photocatalytic sewage purifier | 2017.8.10 | Utility Model |
15 | 2017.1.3 | ZL 2017 2 0002617.6 | Anti-oxidation quartz sand filter | 2017.10.10 | Utility Model |
16 | 2017.1.3 | ZL 2017 2 0003133.3 | Rural sewage treatment system | 2017.9.15 | Utility Model |
17 | 2017.1.3 | ZL 2017 2 0003131.4 | Quantitative uniform speed dosing device and sewage treatment device | 2018.3.30 | Utility Model |
18 | 2017.4.18 | ZL 2017 2 0403852.4 | High-efficiency oil-water separator | 2018.1.9 | Utility Model |
19 | 2017.4.18 | ZL 2017 2 0403889.7 | High-efficiency sewage treatment equipment with MBR membrane treatment function | 2018.1.9 | Utility Model |
20 | 2017.4.18 | ZL 2017 2 0403881.0 | Environmental protection type water storage tank for fire fighting | 2018.5.1 | Utility Model |
21 | 2017.4.18 | ZL 2017 2 0403888.2 | High-efficiency antiseptic food storage tank | 2018.1.9 | Utility Model |
22 | 2017.4.18 | ZL 2017 2 0403887.8 | High-efficiency two-stage solid-liquid separator | 2018.1.9 | Utility Model |
23 | 2018.4.08 | ZL 2018 2 0486620.4 | A/O stinky water treatment aeration equipment | 2018.11.30 | Utility Model |
24 | 2018.4.08 | ZL 2018 2 0485999.7 | Biological rope packing for efficient sewage reaction | 2018.11.27 | Utility Model |
25 | 2018.4.08 | ZL 2018 2 0487099.6 | Sewage treatment device for urban drain pipe end | 2019.1.11 | Utility Model |
26 | 2018.4.08 | ZL 2018 2 0487096.2 | Sewage intercepting device for river | 2018.11.27 | Utility Model |
27 | 2018.4.08 | ZL 2018 2 0485997.8 | River water body treatment device | 2018.11.27 | Utility Model |
28 | 2018.4.08 | ZL 2018 2 0486619.1 | Compound biological floating bed with stable structure | 2018.11.27 | Utility Model |
29 | 2018.4.08 | ZL 2018 2 0487065.7 | Breeding sewage pretreatment device | 2018.11.27 | Utility Model |
30 | 2018.4.08 | ZL 2018 2 0487097.7 | Integrated sewage treatment device | 2018.11.30 | Utility Model |
31 | 2018.4.23 | ZL 2018 2 0580429.6 | Breeding wastewater treatment equipment | 2019.1.11 | Utility Model |
32 | 2018.4.23 | ZL 2018 2 0580931.7 | Decentralized domestic sewage treatment equipment | 2019.1.11 | Utility Model |
Online customer service
Customer service hotline
0595-22886800
0595-22886800
Customer service group:
在线客服

WeChat public account

Mobile website
Copyright © Fujian Lanshen Environmental Technology Co., Ltd.